- About
- Welcome Message Mission & History Facts & Figures Facilities Organizational Structure ICES Boards Events & Seminars News Job Opportunities
CSEM Faculty
Unless otherwise noted, all offices are in the ACE building at 201 E. 24th Street
and the area code for all telephone numbers is (512).
| Name | Office | Phone | |
|---|---|---|---|
| Arapostathis, AristotleElectrical & Computer Engineering | ENS 348B | 471-3265 | ari@ece.utexas.edu |
| Arbogast, ToddCenter for Subsurface Modeling, CSM | ACE 5.334 | 475-8628 | arbogast@ices.utexas.edu |
| Babuska, IvoAerospace Engineering & Engineering Mechanics and Mathematics | ACE 6.416 | 471-2156 | babuska@ices.utexas.edu |
| Bajaj, ChandrajitComputer Sciences | ACE 2.324A | 471-5133 | bajaj@ices.utexas.edu |
| Baldick, RossElectrical & Computer Engineering | ENS 502 | 471-5879 | baldick@ece.utexas.edu |
| Barnes, John W.Mechanical Engineering | ETC 5.128C | 471-3083 | wbarnes@mail.utexas.edu |
| Beckner, WilliamMathematics | RLM 12.154 | 471-7189 | beckner@ices.utexas.edu |
| Biros, GeorgeMechanical Engineering | 4.250 | 232-9566 | biros@ices.utexas.edu |
| Bonnecaze, RogerChemical Engineering | CPE 5.466 | 471-1497 | rtb@che.utexas.edu |
| Bovik, AlanElectrical & Computer Engineering | ENS 439B | 471-5370 | bovik@ece.utexas.edu |
| Brockett, Patrick L.Information, Risk, and Operations Managment (IROM) | CBA 6.428 | 471-6816 | brockett@mail.utexas.edu |
| Browne, JamesComputer Sciences | ACE 4.112 | 471-6717 | browne@cs.utexas.edu |
| Bryant, Michael D.Mechanical Engineering | ETC 4.152B | 471-4870 | mbryant@mail.utexas.edu |
| Bryant, StevenPetroleum & Geosystems Engineering | ACE 5.322 | 471-3250 | sbryant@ticam.utexas.edu |
| Caffarelli, LuisMathematics | ACE 3.328 | 475-8635 | caffarel@math.utexas.edu |
| Chelikowsky, JamesCenter for Computational Materials | ACE 4.324A | 232-9083 | jrc@ices.utexas.edu |
| Cheney, E. WardMathematics | RLM 13.158 | 232-6193 | cheney@math.utexas.edu |
| Cline, AlanComputer Sciences | ACE 2.442 | 471-9717 | cline@cs.utexas.edu |
| Dawson, ClintComputational Hydraulics Group, CHG | ACE 6.430 | 475-8627 | clint.dawson@gmail.com |
| de la Llave, RafaelMathematics | RLM 12.160 | 471-8186 | llave@math.utexas.edu |
| Demkov, AlexPhysics | ACE 4.330 | 232-2395 | demkov@ices.utexas.edu |
| Demkowicz, LeszekAerospace Engineering & Engineering Mechanics | ACE 6.326 | 471-4199 | leszek@ices.utexas.edu |
| Dhillon, InderjitComputer Sciences | ACE 2.332 | 471-9725 | inderjit@ices.utexas.edu |
| Edgar, ThomasChemical Engineering | CPE 5.422 | 471-3080 | edgar@che.utexas.edu |
| Elber, RonCenter for Computational Life Sciences and Biology | ACE 4.422 | 232-5415 | ron@ices.utexas.edu |
| Fussell, DonaldComputer Sciences | ACE 2.120 | 471-9719 | fussell@cs.utexas.edu |
| Gamba, IreneMathematics | ACE 3.340 | 471-7422 | gamba@math.utexas.edu |
| Garg, VijayElectrical & Computer Engineering | ACE 5.436 | 471-9424 | garg@ece.utexas.edu |
| Ghattas, OmarCenter for Computational Geosciences and Optimization | ACE 4.236A | 232-4304 | omar@ices.utexas.edu |
| Gilbert, John E.Mathematics | RLM 8.100 | 471-7711 | gilbert@math.utexas.edu |
| Gonzalez, OscarMathematics | RLM 8.100 | 471-1138 | og@math.utexas.edu |
| Hasenbein, JohnMechanical Engineering | ETC 5.128B | 471-3079 | jhas@mail.utexas.edu |
| Heath, Robert W.Electrical & Computer Engineering | ENS 435 | 232-2014 | rheath@mail.utexas.edu |
| Hesse, MarcDepartment of Geological Sciences, Jackson School of Geosciences | EPS 3.152 | 471-0768 | mhesse@jsg.utexas.edu |
| Hillis, DavidIntegrative Biology | PAT 132 | 471-5792 | dhillis@mail.utexas.edu |
| Huang, RuiAerospace Engineering & Engineering Mechanics | WRW 117D | 471-7558 | ruihuang@mail.utexas.edu |
| Hughes, TomAerospace Engineering & Engineering Mechanics | ACE 5.430A | 232-7775 | hughes@ices.utexas.edu |
| Kallivokas, LoukasCivil, Architectural and Environmental Engineering | ECJ 4.734 | 232-5769 | loukas@mail.utexas.edu |
| Keitt, TimothyIntegrative Biology | BIO 223B | 471-5004 | tkeitt@mail.utexas.edu |
| Koch, HansMathematics | RLM 12.152 | 471-8183 | koch@math.utexas.edu |
| Landis, ChadAerospace Engineering & Engineering Mechanics | WRW 110B | 471-4273 | landis@mail.utexas.edu |
| Lin, CalvinComputer Sciences | ACE 3.424 | 471-9560 | lin@cs.utexas.edu |
| Luecke, JohnMathematics | RLM 12.122 | 471-4176 | luecke@math.utexas.edu |
| Makarov, DmitriiChemistry & Biochemistry | ACE 6.316 | 471-4106 | makarov@mail.utexas.edu |
| Marcotte, EdwardChemistry & Biochemistry | MBB 3.210AA | 471-5435 | marcotte@icmb.utexas.edu |
| Marder, MichaelPhysics | RLM 14.212 | 471-3612 | marder@chaos.ph.utexas.edu |
| Matzner, Richard A.Physics | RLM 9.224A | 471-5062 | matzner2@physics.utexas.edu |
| McKinney, DaeneCivil, Architectural and Environmental Engineering | PRC 119 | 471-5644 | Daene@AOL.com |
| Mear, MarkAerospace Engineering & Engineering Mechanics | WRW 112 | 471-4212 | mear@mail.utexas.edu |
| Meyers, LaurenIntegrative Biology | PAT 656 | 471-4950 | laurenmeyers@mail.utexas.edu |
| Moon, TessMechanical Engineering | ETC 4.170 | 471-0094 | tmoon@mail.utexas.edu |
| Morrison, PhilipPhysics | RLM 11.222 | 471-1527 | morrison@hagar.ph.utexas.edu |
| Mueller, PeterMathematics | RLM 8.100 | 471-6871 | pmueller@math.utexas.edu |
| Oden, J. TinsleyAerospace Engineering & Engineering Mechanics and Mathematics | ACE 4.102 | 471-3312 | oden@ices.utexas.edu |
| Perry, DewayneElectrical & Computer Engineering | ACE 5.124 | 471-2050 | perry@mail.utexas.edu |
| PIllow, JonathanPsychology | SEA 4.104 | 232-1923 | pillow@mail.utexas.edu |
| Pingali, KeshavComputer Sciences | ACE 4.126A | 232-6567 | pingali@cs.utexas.edu |
| Popova, ElmiraMechanical Engineering | ETC 5.120 | 471-3078 | elmira@mail.utexas.edu |
| Press, WilliamComputer Science & Integrative Biology | ACE 3.258A | 232-4022 | wpress@cs.utexas.edu |
| Prudhomme, SergeICES | 6.432 | 475-8629 | serge@ices.utexas.edu |
| Raman, VenkatramananAerospace Engineering and Engineering Mechanics | WRW 305B | 471-4743 | v.raman@mail.utexas.edu |
| Ravikumar, PradeepComputer Sciences | ACES 2.434 | 232-9136 | pradeepr@cs.utexas.edu |
| Ren, KuiMathematics | RLM 10.170 | 471-3152 | ren@math.utexas.edu |
| Rodin, GregAerospace Engineering & Engineering Mechanics | ACE 6.428 | 471-4230 | gjr@ices.utexas.edu |
| Rodriguez-Villegas, F.Mathematics | RLM 9.164 | 471-1137 | villegas@math.utexas.edu |
| Ronn, EhudFinance | CBA 6.270 | 471-5853 | eronn@mail.utexas.edu |
| Rossky, PeterCenter for Computational Molecular Sciences | ACE 6.320 | 471-4570 | rossky@ices.utexas.edu |
| Sacks, MichaelBiomedical Engineering | ACE 5.428 | 232-7773 | msacks@ices.utexas.edu |
| Sen, MrinalInstitute for Geophysics | ROC 2.218 | 471-0466 | mrinal@utig.ig.utexas.edu |
| Sepehrnoori, KamyPetroleum & Geosystems Engineering | CPE 2.502 | 471-0231 | kamys@mail.utexas.edu |
| Shapiro, PaulAstronomy | RLM 16.204 | 471-9422 | shapiro@astro.as.utexas.edu |
| Swinney, Harry L.Physics | RLM 14.224 | 471-4619 | swinney@chaos.ph.utexas.edu |
| Tassoulas, JohnCivil, Architectural and Environmental Engineering | ECJ 4.732 | 471-4553 | yannis@mail.utexas.edu |
| Tompaidis, StathisInformation, Risk, and Operations Managment (IROM) | GSB 5.162 | 471-5252 | stathis.tompaidis@mccombs.utexas.edu |
| Torres-Verdin, CarlosPetroleum & Geosystems Engineering | CPE 5.182A | 471-4216 | cverdin@mail.utexas.edu |
| Tsai, RichardCenter for Numerical Analysis | ACE 3.332 | 232-7757 | ytsai@ices.utexas.edu |
| Uhlenbeck, KarenMathematics | RLM 8.100 | 471-7711 | uhlen@math.utexas.edu |
| Van de Geijn, RobertComputer Sciences | ACE 2.112 | 471-9720 | rvdg@cs.utexas.edu |
| Varghese, PhilipAerospace Engineering & Engineering Mechanics | WRW 215 | 471-4596 | varghese@mail.utexas.edu |
| Vishik, MikhailMathematics | RLM 11.128 | 471-1165 | vishik@math.utexas.edu |
| Ward, RachelMathematics | RLM 10.144 | 471-0144 | rward@ma.utexas.edu |
| Warnow, TandyComputer Sciences | ACE 3.428 | 471-9724 | tandy@cs.utexas.edu |
| Wheeler, J. CraigAstronomy | RLM 17.230 | 471-6407 | wheel@astro.as.utexas.edu |
| Wheeler, MaryCenter for Subsurface Modeling, CSM | ACE 5.324A | 475-8625 | mfw@ices.utexas.edu |
| Wilson, PrestonMechanical Engineering | ETC 4.152A | 475-9093 | pswilson@mail.utexas.edu |
| Wyatt, RobertChemistry & Biochemistry | WEL 3.237 | 471-3114 | wyattre@mail.utexas.edu |
| Yilmaz, AliElectrical & Computer Engineering | ENS 630 | 471-2045 | ayilmaz@mail.utexas.edu |
| Ying, LexingMathematics | RLM 10.164 | 471-3149 | lexing@math.utexas.edu |
| Zariphopoulou, ThaleiaMathematics and Information, Risk & Operations Management (IROM) | RLM 11.170 | 471-9432 | zariphop@math.utexas.edu |
